![]() |
Report Date: 05/03/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Kc's Sweeter Than Honey Mld | ||
| AKC #: | HP398477/01 | Breed/Variety: | Dachshund |
| Birth Date: | 10/16/2010 | Sex: | Female |
| Colors/Markings: | Black & Cream Dapple | ||
| Breeder(s): | Mrs. Linda Diane Francone | ||
| Kc's Sweeter Than Honey Mld HP398477/01 Black & Cream Dapple | Get A Long Little Dog Leeon Cream HP304523/01 07-09 Cream AKC DNA #V622879 | Get A Long Little Dog Prince Boy HP301341/01 09-08 Cream | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB |
| Bright Opal At Bethoene KCR P0838803P02 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | ||||
| Daxbry Sunrise S2927903S03 | |||||
| Bamburg II HM646834/02 04-98 Red Dapple | Gale Winds Remmington Steele HM583998/01 09-96 Black & Tan Dapple | Canyon Mike HM384179/01 10-93 Red | |||
| Unipeg's Silver Dapple Dream HM485664/01 10-94 Black & Tan Dapple | |||||
| Kassel HM582538/03 09-96 Red | Solomon's Sailor Gold O'Ranck HD770219 01-91 Red & Black AKC DNA #V176495 | ||||
| Gretel Lewis Of Ranck HM516266/02 09-95 Red Piebald | |||||
| Get A Long Little Dog Strawberry HP265102/03 09-08 Cream | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB | ||
| Bright Opal At Bethoene KCR P0838803P02 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | ||||
| Daxbry Sunrise S2927903S03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Aireflow Ruby Rio KCR W5394101W04 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Hershe Long Girl HP243654/03 08-08 Chocolate & Tan Dapple | Jimmyjimmy Cocopop Velasquez HN010059/04 03-04 Fawn (Isabella) & Tan Dapple AKC DNA #V327587 | Rex Of Brittony HM955961/02 09-02 Fawn (Isabella) & Tan AKC DNA #V247494 | Baron Isa Bella Von Klink Ms HM893589/03 06-01 Fawn (Isabella) & Tan Dapple AKC DNA #V174070 | Winborne's Weimer Raymer HM743469/04 04-99 Fawn (Isabella) & Tan | |
| Lapo BC Blue Spitfire Ms HM748903/05 10-99 Blue & Tan Dapple | |||||
| Qa Misty Morning Isabella Ms HM870459/04 08-01 Fawn (Isabella) & Tan | St.Onge's Captain Kozmo Vonlee HM719816/02 12-98 Chocolate & Tan | ||||
| ST-Onge A Tough Cooky Vonlee HM807955/02 03-00 Chocolate & Tan | |||||
| Chocolate Taffy Of Brittony HM983171/03 02-03 Chocolate & Tan Dapple | Felix Dryfus HM887494/01 08-01 Fawn (Isabella) & Tan AKC DNA #V197795 | Me And My Shadow X HM633842/06 08-97 Blue & Tan AKC DNA #V112569 | |||
| Felix Brandy HM700362/01 08-99 Wheaten | |||||
| Chocolate Chip Cookie Britt HM876909/03 03-01 Black & Tan Dapple | Chipworth's Dachsheider Splash HM734489/01 10-99 Chocolate & Tan Dapple AKC DNA #V109149 | ||||
| Suger Cookie Brittony HM688773/04 03-99 Black & Tan | |||||
| Highdesert Midnite Frappuccino HP181517/01 05-07 Chocolate & Tan | Long Star's Smokie Blue Ms HM901783/02 10-01 Blue & Tan AKC DNA #V208870 | Blue Rose Indigo Sky M HM666165/01 08-98 Blue & Tan AKC DNA #V88535 | Blue Rose's Blueberries Ms HM396037/03 09-93 Fawn (Isabella) & Tan | ||
| Hershey's Reeces Pieces Ms HM479297/04 12-96 Chocolate & Tan Dapple | |||||
| Handys Ultra Blue Matilda Ms HM777696/06 07-99 Blue & Tan | Lil Ebony Lynx HM559506/05 02-98 Black & Tan Dapple AKC DNA #V130123 | ||||
| Bridget's Ruby Tuesday HM659235/02 02-98 Red | |||||
| Delldach's Left In The Dark Ml HP085846/02 02-06 Black & Tan | Delldach's Doogie Douglas Ms HM996469/03 05-04 Chocolate & Tan | Delldach's Black Mando Majic ML HM866097/01 06-01 Black & Tan AKC DNA #V200564 | |||
| Delldach's Chocolate Turtle Ms HM930944/01 06-02 Chocolate & Tan | |||||
| Blueberry Strudel HN008793/02 05-04 Black & Tan | Delldach's Blue Racer Ms HM983838/02 01-03 Blue & Tan AKC DNA #V262204 | ||||
| Delldach's Piece Of The Pie MLP HM985842/01 01-03 Black & Tan Piebald |