![]() |
Report Date: 10/04/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Kc's Mckenzie Tx Fool's Gold Mlp | ||
| AKC #: | HP385762/01 | Breed/Variety: | Dachshund |
| Birth Date: | 04/12/2010 | Sex: | Female |
| Colors/Markings: | Red Piebald | ||
| Breeder(s): | Kay Crawford | ||
| Kc's Mckenzie Tx Fool's Gold Mlp HP385762/01 Red Piebald | Garrett Tx Bounty Hunter Ml HP307490/03 12-09 Cream AKC DNA #V603079 | Mclilpaws Sundaymor Romeo Ml HP054630/03 07-04 Black & Cream AKC DNA #V307918 | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE |
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | ||||
| Aireflow Ruby Rio KCR W5394101W04 | |||||
| Gb's Darian's Princess ML HM946576/04 07-02 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | |||
| Sweet Melody Mist KCR X2848901X03 | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Simply Dashing Della KCR W1607402W02 | |||||
| Mclilpaws Surreal Camille Ml HP253529/03 10-08 Black & Tan | Countrylov'N Golden Laddy Ml HP178655/05 05-07 Cream AKC DNA #V476556 | grendox good as gold ml HP078013/02 01-05 Cream AKC DNA #V325223 | Teckel Town's Sir Alastair ML HM965832/02 05-03 Cream AKC DNA #V303200 | ||
| Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 | |||||
| Grendox Country Lov'N Lass Ml HP112300/01 01-06 Black & Cream | Sniffntells Wroyal Captain HN003205/04 11-03 (Canada) Cream AKC DNA #V288530 | ||||
| CLV Daxi Haus Jacqulyn ML HP061533/04 11-04 Red | |||||
| Sw's Raven Brittany Voigt Ml HP161011/05 03-07 Black & Tan | Mclilpaw's Montana Chip Ml HP118225/02 10-05 Cream AKC DNA #V382165 | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | |||
| Garlin's Delldach's Purechoice ML HM980729/02 02-03 Black & Tan | |||||
| Mclilpaws Raven Beauty Ml HP086726/03 10-05 Black & Tan | Lansdown's Carmel Cluster HP003861/02 07-03 Fawn (Isabella) & Tan Piebald AKC DNA #V271135 | ||||
| Domino Grace Of Sioux ML HP027079/05 05-04 Black & Tan Piebald | |||||
| Kc's Red Hot Tx Dynamite Mlp HP246676/01 11-08 Red Piebald | The Magic Of Houdini At Gmd HP090930/02 04-05 Chocolate & Tan Piebald AKC DNA #V457363 | Bells Issy Doc Ms HM996120/03 05-03 Fawn (Isabella) & Tan AKC DNA #V260724 | Bells Cowboy MSCPB HM927730/03 01-02 Chocolate & Tan Piebald AKC DNA #V201174 | Levi's Stonewash Blue Denim HM773639/02 10-99 Blue & Tan AKC DNA #V233382 | |
| Brutus's Gypsy Magpie MSPB HM851604/01 02-01 Black & Tan Piebald | |||||
| D An D's Elegant Elaine HM867327/02 06-02 Fawn (Isabella) & Tan | Romeo Troyer HM529354/03 12-96 Black & Tan AKC DNA #V70293 | ||||
| Kola's Jo-Jo Dough HM771209/01 08-99 Chocolate & Tan | |||||
| Bells Red Pie Rose Ms HP005096/02 03-03 Red Piebald | Ryan's Rocky HM884746/04 07-01 Chocolate & Tan Piebald AKC DNA #V277774 | Ryan's Jake HM709719/05 10-99 Chocolate & Tan AKC DNA #V78890 | |||
| Ryan's Kayla ML HM763553/03 05-99 Chocolate & Tan | |||||
| Danjobes As Mighty As Ta Oak HM799875/03 09-00 Red Piebald | Danjobes Crowd Pleaser Poco HM685906/01 02-99 Cream | ||||
| Danjobes Bounce N Bernie HM597798/02 04-97 Red Dapple | |||||
| Gmds Mackenzies Hot Dogs HP122450/01 03-06 Cream | grendox good as gold ml HP078013/02 01-05 Cream AKC DNA #V325223 | Teckel Town's Sir Alastair ML HM965832/02 05-03 Cream AKC DNA #V303200 | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | ||
| Madam-Mona JP Eve HM950288/01 10-01 (Japan) Cream AKC DNA #V369303 | |||||
| Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | ||||
| Amy's Dream HM761414/01 12-99 (United Kingdom) Cream AKC DNA #V377874 | |||||
| Grendox Karmen Miranda Mlpb HP058348/03 01-05 Black & Tan Piebald | Dominos Spikester Ms HM983575/02 02-03 Cream AKC DNA #V292970 | T C's Painted Dominoe MLP HM878266/01 09-01 Black & Tan Piebald AKC DNA #V188614 | |||
| T C's Black Wired Midget MW HM917336/04 02-02 Black & Tan | |||||
| Marie's Sweet Meagan ML HM967234/04 03-03 Black & Tan | K-Nine's Half And Half MLPB HM699962/01 12-99 Chocolate & Tan Piebald AKC DNA #V181928 | ||||
| Kk's Half Midnight HM878199/02 10-01 Black & Tan |