![]() |
Report Date: 09/04/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Garrett Tx Bounty Hunter Ml | ||
| Reg #: | HP307490/03 | Breed/Variety: | Dachshund |
| Birth Date: | 07/01/2008 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Gayle McAdams | ||
| Garrett Tx Bounty Hunter Ml HP307490/03 Cream | Mclilpaws Sundaymor Romeo Ml HP054630/03 07-04 Black & Cream AKC DNA #V307918 | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB |
| Bright Opal At Bethoene KCR P0838803P02 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | ||||
| Daxbry Sunrise S2927903S03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Aireflow Ruby Rio KCR W5394101W04 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Gb's Darian's Princess ML HM946576/04 07-02 Black & Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | ||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Sweet Melody Mist KCR X2848901X03 | Cishelvine Lovable Rogue KCR V0532203V01 | ||||
| Highclass Creme KCR T5853901T04 | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | |||
| Twelvesrow Barley Sugar KCR S4835103S04 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | ||||
| Silke Silver Jem KCR N236405P03 | |||||
| Mclilpaws Surreal Camille Ml HP253529/03 10-08 Black & Tan | Countrylov'N Golden Laddy Ml HP178655/05 05-07 Cream AKC DNA #V476556 | grendox good as gold ml HP078013/02 01-05 Cream AKC DNA #V325223 | Teckel Town's Sir Alastair ML HM965832/02 05-03 Cream AKC DNA #V303200 | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | |
| Madam-Mona JP Eve HM950288/01 10-01 (Japan) Cream AKC DNA #V369303 | |||||
| Handys Sweetcream Chloie Ml HM973439/04 01-06 Cream AKC DNA #V371221 | Madam-Mona JP Luke HM950286/01 10-01 (Japan) Cream AKC DNA #V179210 | ||||
| Amy's Dream HM761414/01 12-99 (United Kingdom) Cream AKC DNA #V377874 | |||||
| Grendox Country Lov'N Lass Ml HP112300/01 01-06 Black & Cream | Sniffntells Wroyal Captain HN003205/04 11-03 (Canada) Cream AKC DNA #V288530 | Sniffntells Wee Skippy ML HN007515/01 01-04 (Canada) Black & Tan | |||
| Sniffntells Wroyal Jewel ML HM953656/02 Cream | |||||
| CLV Daxi Haus Jacqulyn ML HP061533/04 11-04 Red | Sniffntells Rain Maker ML HM977808/02 03-03 Cream AKC DNA #V288526 | ||||
| Vroni Vom Daxi Haus HM821784/04 04-01 Black & Tan | |||||
| Sw's Raven Brittany Voigt Ml HP161011/05 03-07 Black & Tan | Mclilpaw's Montana Chip Ml HP118225/02 10-05 Cream AKC DNA #V382165 | Mercury Of Teckel Doki Jp HP053092/01 10-03 (Japan) Cream AKC DNA #V301025 | Adorian Of K.S. Dog Jp JKC DHM-3215997 | ||
| Karlfried Jp Kindly Tiara JKC DHM-18844/01 | |||||
| Garlin's Delldach's Purechoice ML HM980729/02 02-03 Black & Tan | Brandachs Bavarian Creamfill ML HM941862/02 01-02 Black & Cream AKC DNA #V277647 | ||||
| Garlin's Fraulein Fergie ML HM860307/01 07-01 Chocolate & Tan | |||||
| Mclilpaws Raven Beauty Ml HP086726/03 10-05 Black & Tan | Lansdown's Carmel Cluster HP003861/02 07-03 Fawn (Isabella) & Tan Piebald AKC DNA #V271135 | Lansdown's Peanut HM595829/01 02-97 Chocolate & Tan AKC DNA #V152975 | |||
| Lansdown's Daisy HM879058/05 06-02 Blue & Tan Piebald | |||||
| Domino Grace Of Sioux ML HP027079/05 05-04 Black & Tan Piebald | Kat's Missouri Dizzy Domino HM888799/04 04-02 Black & Tan Piebald AKC DNA #V220258 | ||||
| Stormy Savannah Sioux ML HM957777/03 02-03 Blue & Tan Dapple |