![]() |
Report Date: 10/04/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | A And N's Texas Dakota Sioux Mlb | ||
| AKC #: | HP384764/01 | Breed/Variety: | Dachshund |
| Birth Date: | 07/15/2010 | Sex: | Female |
| Colors/Markings: | Cream Brindle | ||
| Breeder(s): | Nancy Matetzschk | ||
| A And N's Texas Dakota Sioux Mlb HP384764/01 Cream Brindle | Sachre Torte HM907184/01 08-01 (United Kingdom) Cream AKC DNA #V155928 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | Cream Troubadour Of Dashtanga KCR H3320504H10 | (Not Available Online) |
| (Not Available Online) | |||||
| Cream Cracker Of Dashtanga KCR L15759904L02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Lucille Of Dashtanga KCR N5174001P01 | Franham Fair Frederick Of Dashtanga KCR L1881803L03 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Hathaways Black Beauty KCR L4453003L03 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Sweet Melody Mist KCR X2848901X03 | Cishelvine Lovable Rogue KCR V0532203V01 | Melvalley Mocasin KCR Q0901501Q01 | (Not Available Online) | ||
| (Not Available Online) | |||||
| Cishelvine Niva Gossamer'n Lace KCR T3630901T03 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Highclass Creme KCR T5853901T04 | Shembys Golden Gypsy KCR R3526002R03 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Cover Girl KCR S2184403S02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| A And N Lady In Waiting Ml HP187445/01 03-07 Red Brindle | Fairwinds Rushin To Nuforest ML HP111321/01 11-05 Red Sable AKC DNA #V394659 | Beat Jp's Intellectual Curiosity ML HM989484/03 12-02 (Japan) Cream AKC DNA #V325477 | Devoncream Rock'n Beat JKC DHM-30483/98-0 | Devoncream Saunter KCR W3244605W03 | |
| Devoncream Poppyseed KCR T5696604T04 | |||||
| Dachroe Rinse Beat ANKC 5100002664 | Lebonstern Masterpiece ANKC 1314313 | ||||
| Dachroe Isabella ANKC 1535401 | |||||
| Fairwinds Fat Tuesday ML HM762197/04 05-00 Red | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan | |||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | |||||
| CH Fairwinds Suprize ML HM482267/01 10-95 Red | Maxsohn's Li'l Benson ML HC980201 08-84 Black & Tan | ||||
| Maxsohn's Rebecca ML HM363826/01 12-93 Chocolate & Tan | |||||
| Nuforest Penny Loafers Mlb HP095477/04 03-06 Red Brindle | Tiger Legacy HN007839/02 05-03 (United Kingdom) Cream Brindle AKC DNA #V295845 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | ||
| Daxbry Sunrise KCR S297903S03 | |||||
| Plum Pudding KCR Z3607103Z03 | Marielle Count Hussar KCR U2576403U03 | ||||
| Gedda Tiny Tears KCR A5385033Y01 | |||||
| Nuforest Starz N Barz MLB HM860462/05 08-01 Red Brindle | Palakore's Tony The Tiger HM841843/01 01-00 (Canada) Red Brindle | Marsteffs Palakore In Jest CKC YL940845 | |||
| Palakore's Remember Me CKC AJ056030 | |||||
| Nuforest Page Me ML HM611372/04 12-97 Red Sable | Nuforest Ashes N Embers Ms HM534111/02 12-95 Red Sable | ||||
| Nuforest Funny Girl Ms HM530656/03 03-96 Red |